GUIA DE TALLAS
¿Cómo encontrar tu talla SOLAZ SWIM?
Mide tu contorno de busto, cintura y cadera con una cinta métrica. Mantén la cinta paralela al piso y sin apretar. Usa la tabla de abajo para encontrar tu talla ideal.
Tops y Enterizos — Mujer
| Talla | Busto (cm) | Cintura (cm) | Cadera (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 82–86 | 64–68 | 88–92 |
| M | 86–90 | 68–72 | 92–96 |
| L | 90–96 | 72–78 | 96–102 |
Bottoms — Mujer
| Talla | Cintura (cm) | Cadera (cm) |
|---|---|---|
| XS | 60–64 | 84–88 |
| S | 64–68 | 88–92 |
| M | 68–72 | 92–96 |
| L | 72–78 | 96–102 |
Briefs y Sungas — Hombre
| Talla | Cintura (cm) | Cadera (cm) |
|---|---|---|
| S | 74–78 | 88–92 |
| M | 78–82 | 92–96 |
| L | 82–88 | 96–102 |
| XL | 88–94 | 102–108 |
Rashguards — Hombre
| Talla | Pecho (cm) | Hombros (cm) |
|---|---|---|
| S | 86–90 | 42–44 |
| M | 90–96 | 44–46 |
| L | 96–102 | 46–48 |
| XL | 102–108 | 48–50 |
¿Estás entre dos tallas? Para tops y enterizos, sube a la talla mayor. Para bottoms, quédate con la más pequeña.
¿Tienes dudas? Escríbenos por WhatsApp o al correo info@solazswim.com — con gusto te ayudamos a elegir.