SIZE GUIDE
How to find your SOLAZ SWIM size?
Measure your bust, waist, and hip circumference with a tape measure. Keep the tape parallel to the floor and without tightening. Use the table below to find your ideal size.
Tops and One-Pieces — Women
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 82–86 | 64–68 | 88–92 |
| M | 86–90 | 68–72 | 92–96 |
| L | 90–96 | 72–78 | 96–102 |
Bottoms — Women
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XS | 60–64 | 84–88 |
| S | 64–68 | 88–92 |
| M | 68–72 | 92–96 |
| L | 72–78 | 96–102 |
Briefs and Sungas — Men
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| S | 74–78 | 88–92 |
| M | 78–82 | 92–96 |
| L | 82–88 | 96–102 |
| XL | 88–94 | 102–108 |
Rashguards — Men
| Size | Chest (cm) | Shoulders (cm) |
|---|---|---|
| S | 86–90 | 42–44 |
| M | 90–96 | 44–46 |
| L | 96–102 | 46–48 |
| XL | 102–108 | 48–50 |
Are you between two sizes? For tops and one-pieces, size up. For bottoms, stick with the smaller size.
Still have doubts? Write to us via WhatsApp or email info@solazswim.com — we'll be happy to help you choose.